<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential-Race.net &#187; Poll</title>
	<atom:link href="http://presidential-race.net/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidential-race.net</link>
	<description>A look at American Politics with a dose of skepticism, because we KNOW you are lying.</description>
	<lastBuildDate>Sun, 01 Aug 2010 07:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>McCain narrows Obama&#8217;s lead in key states</title>
		<link>http://presidential-race.net/mccain-narrows-obamas-lead-in-key-states/</link>
		<comments>http://presidential-race.net/mccain-narrows-obamas-lead-in-key-states/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:55:03 +0000</pubDate>
		<dc:creator>Presidential-Race.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://presidential-race.net/mccain-narrows-obamas-lead-in-key-states/</guid>
		<description><![CDATA[McCain has narrowed Obama&#039;s lead in three key states.(CNN) &#8212; Barack Obama and John McCain are statistically tied in Florida and Ohio while Obama holds a clear advantage in Pennsylvania, new Quinnipiac polls out of those crucial battleground states Thursday show.But in what could be a warning sign for Obama as voters begin to [...] [...]]]></description>
			<content:encoded><![CDATA[<p>McCain has narrowed Obama&#039;s lead in three key states.(CNN) &#8212; Barack Obama and John McCain are statistically tied in Florida and Ohio while Obama  holds a clear advantage in Pennsylvania, new Quinnipiac polls out of those crucial battleground states Thursday show.But in what could be a warning sign for Obama as voters begin to [...]<br  /> <br  /> <br  />  <a href="http://rss.cnn.com/~r/rss/cnn_politicalticker/~3/351538298/">original article</a>
</p>
<p><center>Visit the <a href="http://presidential-race.net"target="_blank">Presidential-Race.net</a> website for more great Political Coverage and Commentary.</center><br />
<center><br />
<a href='http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b'><img src='http://graykangaroo.com/affiliate/scripts/sb.php?a_aid=dae6c46b&amp;a_bid=df11607b' alt="Take The Stink Out Of Your Drink!" title="Take The Stink Out Of Your Drink!"></a><br />
Makes Cheap Vodka taste like Grey Goose.<br />
<a href="http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b">
<ul>Get one and save money.</a> With this bad economy, you're going to need it.</ul>
<p>
</center></p>

	Tags: <a href="http://presidential-race.net/tag/obama/" title="Barack Obama" rel="tag nofollow">Barack Obama</a>, <a href="http://presidential-race.net/tag/cnn/" title="CNN" rel="tag nofollow">CNN</a>, <a href="http://presidential-race.net/tag/mccain/" title="John McCain" rel="tag nofollow">John McCain</a>, <a href="http://presidential-race.net/tag/lead/" title="lead" rel="tag nofollow">lead</a>, <a href="http://presidential-race.net/tag/ohio/" title="Ohio" rel="tag nofollow">Ohio</a>, <a href="http://presidential-race.net/tag/pennsylvania/" title="Pennsylvania" rel="tag nofollow">Pennsylvania</a>, <a href="http://presidential-race.net/tag/poll/" title="Poll" rel="tag nofollow">Poll</a>, <a href="http://presidential-race.net/tag/vote/" title="vote" rel="tag nofollow">vote</a>, <a href="http://presidential-race.net/tag/war/" title="war" rel="tag nofollow">war</a><br />
]]></content:encoded>
			<wfw:commentRss>http://presidential-race.net/mccain-narrows-obamas-lead-in-key-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll shows Obama&#8217;s trip didn&#8217;t change race</title>
		<link>http://presidential-race.net/poll-shows-obamas-trip-didnt-change-race/</link>
		<comments>http://presidential-race.net/poll-shows-obamas-trip-didnt-change-race/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:55:02 +0000</pubDate>
		<dc:creator>Presidential-Race.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://presidential-race.net/poll-shows-obamas-trip-didnt-change-race/</guid>
		<description><![CDATA[Obama&#039;s trip abroad did little to alter the presidential race.(CNN) &#8212; It was a weeklong trip that drew blanket media coverage and sharp criticism from Republicans, but Barack Obama&#8217;s recent tour abroad did little to alter the standing of the presidential race, a new CNN/Opinion Research Corporation poll shows.According to the survey &#8212; the first [...]]]></description>
			<content:encoded><![CDATA[<p>Obama&#039;s trip abroad did little to alter the presidential race.(CNN) &#8212; It was a weeklong trip that drew blanket media coverage and sharp criticism from Republicans, but Barack Obama&#8217;s recent tour abroad did little to alter the standing of the presidential race, a new CNN/Opinion Research Corporation poll shows.According to the survey &#8212; the first [...]<br  /> <br  /> <br  />  <a href="http://rss.cnn.com/~r/rss/cnn_politicalticker/~3/350825973/">original article</a>
</p>
<p><center>Visit the <a href="http://presidential-race.net"target="_blank">Presidential-Race.net</a> website for more great Political Coverage and Commentary.</center><br />
<center><br />
<a href='http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b'><img src='http://graykangaroo.com/affiliate/scripts/sb.php?a_aid=dae6c46b&amp;a_bid=df11607b' alt="Take The Stink Out Of Your Drink!" title="Take The Stink Out Of Your Drink!"></a><br />
Makes Cheap Vodka taste like Grey Goose.<br />
<a href="http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b">
<ul>Get one and save money.</a> With this bad economy, you're going to need it.</ul>
<p>
</center></p>

	Tags: <a href="http://presidential-race.net/tag/obama/" title="Barack Obama" rel="tag nofollow">Barack Obama</a>, <a href="http://presidential-race.net/tag/change/" title="Change" rel="tag nofollow">Change</a>, <a href="http://presidential-race.net/tag/cnn/" title="CNN" rel="tag nofollow">CNN</a>, <a href="http://presidential-race.net/tag/media/" title="media" rel="tag nofollow">media</a>, <a href="http://presidential-race.net/tag/poll/" title="Poll" rel="tag nofollow">Poll</a>, <a href="http://presidential-race.net/tag/race/" title="Race" rel="tag nofollow">Race</a>, <a href="http://presidential-race.net/tag/republican/" title="Republican" rel="tag nofollow">Republican</a><br />
]]></content:encoded>
			<wfw:commentRss>http://presidential-race.net/poll-shows-obamas-trip-didnt-change-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Most Americans want offshore drilling</title>
		<link>http://presidential-race.net/poll-most-americans-want-offshore-drilling/</link>
		<comments>http://presidential-race.net/poll-most-americans-want-offshore-drilling/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:55:02 +0000</pubDate>
		<dc:creator>Presidential-Race.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://presidential-race.net/poll-most-americans-want-offshore-drilling/</guid>
		<description><![CDATA[Most Americans are for offshore drilling but are split on whether it will change gas prices.(CNN) &#8212; Most Americans favor an increase in offshore oil drilling but the public is split over whether or not it would result in lower gas prices in the next year, according to a just-released CNN/Opinion Research Corporation poll.More than [...]]]></description>
			<content:encoded><![CDATA[<p>Most Americans are for offshore drilling but are split on whether it will change gas prices.(CNN) &#8212; Most Americans favor an increase in offshore oil drilling but the public is split over whether or not it would result in lower gas prices in the next year, according to a just-released CNN/Opinion Research Corporation poll.More than [...]<br  /> <br  /> <br  />  <a href="http://rss.cnn.com/~r/rss/cnn_politicalticker/~3/350596888/">original article</a>
</p>
<p><center>Visit the <a href="http://presidential-race.net"target="_blank">Presidential-Race.net</a> website for more great Political Coverage and Commentary.</center><br />
<center><br />
<a href='http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b'><img src='http://graykangaroo.com/affiliate/scripts/sb.php?a_aid=dae6c46b&amp;a_bid=df11607b' alt="Take The Stink Out Of Your Drink!" title="Take The Stink Out Of Your Drink!"></a><br />
Makes Cheap Vodka taste like Grey Goose.<br />
<a href="http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b">
<ul>Get one and save money.</a> With this bad economy, you're going to need it.</ul>
<p>
</center></p>

	Tags: <a href="http://presidential-race.net/tag/change/" title="Change" rel="tag nofollow">Change</a>, <a href="http://presidential-race.net/tag/cnn/" title="CNN" rel="tag nofollow">CNN</a>, <a href="http://presidential-race.net/tag/gas/" title="Gas" rel="tag nofollow">Gas</a>, <a href="http://presidential-race.net/tag/poll/" title="Poll" rel="tag nofollow">Poll</a><br />
]]></content:encoded>
			<wfw:commentRss>http://presidential-race.net/poll-most-americans-want-offshore-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: A referendum on Obama</title>
		<link>http://presidential-race.net/analysis-a-referendum-on-obama/</link>
		<comments>http://presidential-race.net/analysis-a-referendum-on-obama/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:55:02 +0000</pubDate>
		<dc:creator>Presidential-Race.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://presidential-race.net/analysis-a-referendum-on-obama/</guid>
		<description><![CDATA[Recent polls show a tight race between Sens. Barack Obama and John McCain.WASHINGTON (CNN) &#8212; With an unpopular president and a troubled national economy, large numbers of Democratic and independent voters are increasingly calling for &#8220;change&#8221; &#8212; and looking to Sen. Barack Obama as the solution.But a surprising trend is emerging: Polls show a tight [...]]]></description>
			<content:encoded><![CDATA[<p>Recent polls show a tight race between Sens. Barack Obama and John McCain.WASHINGTON (CNN) &#8212; With an unpopular president and a troubled national economy, large numbers of Democratic and independent voters are increasingly calling for &#8220;change&#8221; &#8212; and looking to Sen. Barack Obama as the solution.But a surprising trend is emerging: Polls show a tight [...]<br  /> <br  /> <br  />  <a href="http://rss.cnn.com/~r/rss/cnn_politicalticker/~3/350509383/">original article</a>
</p>
<p><center>Visit the <a href="http://presidential-race.net"target="_blank">Presidential-Race.net</a> website for more great Political Coverage and Commentary.</center><br />
<center><br />
<a href='http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b'><img src='http://graykangaroo.com/affiliate/scripts/sb.php?a_aid=dae6c46b&amp;a_bid=df11607b' alt="Take The Stink Out Of Your Drink!" title="Take The Stink Out Of Your Drink!"></a><br />
Makes Cheap Vodka taste like Grey Goose.<br />
<a href="http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b">
<ul>Get one and save money.</a> With this bad economy, you're going to need it.</ul>
<p>
</center></p>

	Tags: <a href="http://presidential-race.net/tag/obama/" title="Barack Obama" rel="tag nofollow">Barack Obama</a>, <a href="http://presidential-race.net/tag/change/" title="Change" rel="tag nofollow">Change</a>, <a href="http://presidential-race.net/tag/cnn/" title="CNN" rel="tag nofollow">CNN</a>, <a href="http://presidential-race.net/tag/democrat/" title="Democrat" rel="tag nofollow">Democrat</a>, <a href="http://presidential-race.net/tag/economy/" title="economy" rel="tag nofollow">economy</a>, <a href="http://presidential-race.net/tag/mccain/" title="John McCain" rel="tag nofollow">John McCain</a>, <a href="http://presidential-race.net/tag/poll/" title="Poll" rel="tag nofollow">Poll</a>, <a href="http://presidential-race.net/tag/race/" title="Race" rel="tag nofollow">Race</a>, <a href="http://presidential-race.net/tag/vote/" title="vote" rel="tag nofollow">vote</a><br />
]]></content:encoded>
			<wfw:commentRss>http://presidential-race.net/analysis-a-referendum-on-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cafferty: Why isnâ€™t Obama doing better in the polls?</title>
		<link>http://presidential-race.net/cafferty-why-isn%e2%80%99t-obama-doing-better-in-the-polls/</link>
		<comments>http://presidential-race.net/cafferty-why-isn%e2%80%99t-obama-doing-better-in-the-polls/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:25:02 +0000</pubDate>
		<dc:creator>Presidential-Race.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://presidential-race.net/cafferty-why-isn%e2%80%99t-obama-doing-better-in-the-polls/</guid>
		<description><![CDATA[It&#8217;s a mystery to many: why isn&#8217;t Barack Obama farther ahead in the polls?CNN&#8217;s poll of polls shows Obama up by 5 points, leading John McCain 45% to 40%. In most polls, he rarely breaks 50%. A new USA Today/Gallup Poll actually shows McCain leading Obama 49% to 45% percent among likely voters.It seems like [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a mystery to many: why isn&#8217;t Barack Obama farther ahead in the polls?CNN&#8217;s poll of polls shows Obama up by 5 points, leading John McCain 45% to 40%. In most polls, he rarely breaks 50%. A new USA Today/Gallup Poll actually shows McCain leading Obama 49% to 45% percent among likely voters.It seems like [...]<br  /> <br  /> <br  />  <a href="http://rss.cnn.com/~r/rss/cnn_politicalticker/~3/349765754/">original article</a>
</p>
<p><center>Visit the <a href="http://presidential-race.net"target="_blank">Presidential-Race.net</a> website for more great Political Coverage and Commentary.</center><br />
<center><br />
<a href='http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b'><img src='http://graykangaroo.com/affiliate/scripts/sb.php?a_aid=dae6c46b&amp;a_bid=df11607b' alt="Take The Stink Out Of Your Drink!" title="Take The Stink Out Of Your Drink!"></a><br />
Makes Cheap Vodka taste like Grey Goose.<br />
<a href="http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b">
<ul>Get one and save money.</a> With this bad economy, you're going to need it.</ul>
<p>
</center></p>

	Tags: <a href="http://presidential-race.net/tag/obama/" title="Barack Obama" rel="tag nofollow">Barack Obama</a>, <a href="http://presidential-race.net/tag/cnn/" title="CNN" rel="tag nofollow">CNN</a>, <a href="http://presidential-race.net/tag/mccain/" title="John McCain" rel="tag nofollow">John McCain</a>, <a href="http://presidential-race.net/tag/lead/" title="lead" rel="tag nofollow">lead</a>, <a href="http://presidential-race.net/tag/poll/" title="Poll" rel="tag nofollow">Poll</a>, <a href="http://presidential-race.net/tag/vote/" title="vote" rel="tag nofollow">vote</a><br />
]]></content:encoded>
			<wfw:commentRss>http://presidential-race.net/cafferty-why-isn%e2%80%99t-obama-doing-better-in-the-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yorker: Foreigners</title>
		<link>http://presidential-race.net/new-yorker-foreigners/</link>
		<comments>http://presidential-race.net/new-yorker-foreigners/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:25:02 +0000</pubDate>
		<dc:creator>Presidential-Race.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://presidential-race.net/new-yorker-foreigners/</guid>
		<description><![CDATA[In our post-9/11, post-unipolar, and soon-to-be post-Bush world, staying home is not an optionâ€”especially if youâ€™re the â€œinexperiencedâ€ candidate and the opinion polls say that your war-hero opponent is better at foreign policy and national security than you are. original article Visit the Presidential-Race.net website for more great Political Coverage and Commentary. Makes Cheap Vodka [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/25885204/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/msnbc/Sections/NEWS/A_Politics/___Politics_Today_Stories_Teases/080804_talkcmmntillu_p1000.thumb.jpg" alt="" style="margin:0 5px 5px 0"  /></a>In our post-9/11, post-unipolar, and soon-to-be post-Bush world, staying home is not an optionâ€”especially if youâ€™re the â€œinexperiencedâ€ candidate and the opinion polls say that your war-hero opponent is better at foreign policy and national security than you are.</p>
<p><br clear="all"  /><br  /> <br  /> <br  />  <a href="http://www.msnbc.msn.com/id/25885204/">original article</a>
</p>
<p><center>Visit the <a href="http://presidential-race.net"target="_blank">Presidential-Race.net</a> website for more great Political Coverage and Commentary.</center><br />
<center><br />
<a href='http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b'><img src='http://graykangaroo.com/affiliate/scripts/sb.php?a_aid=dae6c46b&amp;a_bid=df11607b' alt="Take The Stink Out Of Your Drink!" title="Take The Stink Out Of Your Drink!"></a><br />
Makes Cheap Vodka taste like Grey Goose.<br />
<a href="http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b">
<ul>Get one and save money.</a> With this bad economy, you're going to need it.</ul>
<p>
</center></p>

	Tags: <a href="http://presidential-race.net/tag/foreign-policy/" title="foreign policy" rel="tag nofollow">foreign policy</a>, <a href="http://presidential-race.net/tag/media/" title="media" rel="tag nofollow">media</a>, <a href="http://presidential-race.net/tag/news/" title="news" rel="tag nofollow">news</a>, <a href="http://presidential-race.net/tag/politics/" title="Politics" rel="tag nofollow">Politics</a>, <a href="http://presidential-race.net/tag/poll/" title="Poll" rel="tag nofollow">Poll</a>, <a href="http://presidential-race.net/tag/security/" title="Security" rel="tag nofollow">Security</a>, <a href="http://presidential-race.net/tag/war/" title="war" rel="tag nofollow">war</a><br />
]]></content:encoded>
			<wfw:commentRss>http://presidential-race.net/new-yorker-foreigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll of polls update: Obama up by six</title>
		<link>http://presidential-race.net/poll-of-polls-update-obama-up-by-six/</link>
		<comments>http://presidential-race.net/poll-of-polls-update-obama-up-by-six/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:55:02 +0000</pubDate>
		<dc:creator>Presidential-Race.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://presidential-race.net/poll-of-polls-update-obama-up-by-six/</guid>
		<description><![CDATA[Obama speaks outside 10 Downing Street in London Saturday.(CNN) &#8212; Buoyed by a new Gallup daily tracking poll showing Barack Obama ahead by a 9-point margin, the latest CNN poll of polls suggests the Illinois senator has doubled his lead over John McCain.Election Center: Check out the latest state and national pollsObama now holds a [...]]]></description>
			<content:encoded><![CDATA[<p>Obama speaks outside 10 Downing Street in London Saturday.(CNN) &#8212; Buoyed by a new Gallup daily tracking poll showing Barack Obama ahead by a 9-point margin, the latest CNN poll of polls suggests the Illinois senator has doubled his lead over John McCain.Election Center: Check out the latest state and national pollsObama now holds a [...]<br  /> <br  /> <br  />  <a href="http://rss.cnn.com/~r/rss/cnn_politicalticker/~3/348409170/">original article</a>
</p>
<p><center>Visit the <a href="http://presidential-race.net"target="_blank">Presidential-Race.net</a> website for more great Political Coverage and Commentary.</center><br />
<center><br />
<a href='http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b'><img src='http://graykangaroo.com/affiliate/scripts/sb.php?a_aid=dae6c46b&amp;a_bid=df11607b' alt="Take The Stink Out Of Your Drink!" title="Take The Stink Out Of Your Drink!"></a><br />
Makes Cheap Vodka taste like Grey Goose.<br />
<a href="http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b">
<ul>Get one and save money.</a> With this bad economy, you're going to need it.</ul>
<p>
</center></p>

	Tags: <a href="http://presidential-race.net/tag/obama/" title="Barack Obama" rel="tag nofollow">Barack Obama</a>, <a href="http://presidential-race.net/tag/cnn/" title="CNN" rel="tag nofollow">CNN</a>, <a href="http://presidential-race.net/tag/mccain/" title="John McCain" rel="tag nofollow">John McCain</a>, <a href="http://presidential-race.net/tag/lead/" title="lead" rel="tag nofollow">lead</a>, <a href="http://presidential-race.net/tag/poll/" title="Poll" rel="tag nofollow">Poll</a><br />
]]></content:encoded>
			<wfw:commentRss>http://presidential-race.net/poll-of-polls-update-obama-up-by-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLITICAL HOT TOPICS: Monday, July 28, 2008</title>
		<link>http://presidential-race.net/political-hot-topics-monday-july-28-2008/</link>
		<comments>http://presidential-race.net/political-hot-topics-monday-july-28-2008/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 11:55:04 +0000</pubDate>
		<dc:creator>Presidential-Race.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://presidential-race.net/political-hot-topics-monday-july-28-2008/</guid>
		<description><![CDATA[Â USA Today: 100 days to go: The presidential race&#8217;s red-letter daysThe longest presidential election season in American history is about to enter its final stretch. Count &#8216;em: 100 days to go.New York Daily News: Barack Obama widens lead over John McCain in polls following world tourBarack Obama&#8217;s world tour scored big points back home.The presumptive [...]]]></description>
			<content:encoded><![CDATA[<p>Â USA Today: 100 days to go: The presidential race&#8217;s red-letter daysThe longest presidential election season in American history is about to enter its final stretch. Count &#8216;em: 100 days to go.New York Daily News: Barack Obama widens lead over John McCain in polls following world tourBarack Obama&#8217;s world tour scored big points back home.The presumptive [...]<br  /> <br  /> <br  />  <a href="http://rss.cnn.com/~r/rss/cnn_politicalticker/~3/348253767/">original article</a>
</p>
<p><center>Visit the <a href="http://presidential-race.net"target="_blank">Presidential-Race.net</a> website for more great Political Coverage and Commentary.</center><br />
<center><br />
<a href='http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b'><img src='http://graykangaroo.com/affiliate/scripts/sb.php?a_aid=dae6c46b&amp;a_bid=df11607b' alt="Take The Stink Out Of Your Drink!" title="Take The Stink Out Of Your Drink!"></a><br />
Makes Cheap Vodka taste like Grey Goose.<br />
<a href="http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b">
<ul>Get one and save money.</a> With this bad economy, you're going to need it.</ul>
<p>
</center></p>

	Tags: <a href="http://presidential-race.net/tag/obama/" title="Barack Obama" rel="tag nofollow">Barack Obama</a>, <a href="http://presidential-race.net/tag/cnn/" title="CNN" rel="tag nofollow">CNN</a>, <a href="http://presidential-race.net/tag/mccain/" title="John McCain" rel="tag nofollow">John McCain</a>, <a href="http://presidential-race.net/tag/lead/" title="lead" rel="tag nofollow">lead</a>, <a href="http://presidential-race.net/tag/news/" title="news" rel="tag nofollow">news</a>, <a href="http://presidential-race.net/tag/poll/" title="Poll" rel="tag nofollow">Poll</a>, <a href="http://presidential-race.net/tag/race/" title="Race" rel="tag nofollow">Race</a><br />
]]></content:encoded>
			<wfw:commentRss>http://presidential-race.net/political-hot-topics-monday-july-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek: Hispanics turning to Obama</title>
		<link>http://presidential-race.net/newsweek-hispanics-turning-to-obama/</link>
		<comments>http://presidential-race.net/newsweek-hispanics-turning-to-obama/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:25:02 +0000</pubDate>
		<dc:creator>Presidential-Race.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://presidential-race.net/newsweek-hispanics-turning-to-obama/</guid>
		<description><![CDATA[A new poll finds Barack Obama leading John McCain by wide margins among Hispanic voters. But what impact will Latinos have on Election Day? original article Visit the Presidential-Race.net website for more great Political Coverage and Commentary. Makes Cheap Vodka taste like Grey Goose. Get one and save money. With this bad economy, you're going [...]]]></description>
			<content:encoded><![CDATA[<p>A new poll finds Barack Obama leading John McCain by wide margins among Hispanic voters. But what impact will Latinos have on Election Day?<br  /> <br  /> <br  />  <a href="http://www.newsweek.com/id/148656">original article</a>
</p>
<p><center>Visit the <a href="http://presidential-race.net"target="_blank">Presidential-Race.net</a> website for more great Political Coverage and Commentary.</center><br />
<center><br />
<a href='http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b'><img src='http://graykangaroo.com/affiliate/scripts/sb.php?a_aid=dae6c46b&amp;a_bid=df11607b' alt="Take The Stink Out Of Your Drink!" title="Take The Stink Out Of Your Drink!"></a><br />
Makes Cheap Vodka taste like Grey Goose.<br />
<a href="http://graykangaroo.com/liquorfilter/index.php?a_aid=dae6c46b&amp;a_bid=df11607b">
<ul>Get one and save money.</a> With this bad economy, you're going to need it.</ul>
<p>
</center></p>

	Tags: <a href="http://presidential-race.net/tag/obama/" title="Barack Obama" rel="tag nofollow">Barack Obama</a>, <a href="http://presidential-race.net/tag/mccain/" title="John McCain" rel="tag nofollow">John McCain</a>, <a href="http://presidential-race.net/tag/lead/" title="lead" rel="tag nofollow">lead</a>, <a href="http://presidential-race.net/tag/news/" title="news" rel="tag nofollow">news</a>, <a href="http://presidential-race.net/tag/pac/" title="PAC" rel="tag nofollow">PAC</a>, <a href="http://presidential-race.net/tag/poll/" title="Poll" rel="tag nofollow">Poll</a>, <a href="http://presidential-race.net/tag/vote/" title="vote" rel="tag nofollow">vote</a><br />
]]></content:encoded>
			<wfw:commentRss>http://presidential-race.net/newsweek-hispanics-turning-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New state polls show good news for McCain</title>
