2008 Republican Candidates
Tags: John McCain, Republican, war| Announced | Daniel James Barnett | Republican |
| Withdrawn | William Hobert Blakley | Republican |
| Announced | Dewey R. Broughman | Republican |
| Announced | Samuel D. Brownback | Republican |
| Announced | Edward Allan Buck | Republican |
| Announced | Anthony Lungo Carter | Republican |
| Announced | Eamon Patrick Clune | Republican |
| Announced | Hugh Cort | Republican |
| Announced | John H. Cox | Republican |
| Announced | Lowell Jackson Fellure | Republican |
| Announced | Robert L.eonard Forthan | Republican |
| Announced | Anthony Keith Gallagher | Republican |
| Announced | Daniel A. Gilbert | Republican |
| Announced | James S. Gilmore | Republican |
| Potential | Newton Leroy Gingrich | Republican |
| Announced | Rudolph W. Giuliani | Republican |
| Potential | Charles T. Hagel | Republican |
| Announced | Joe Honeychurch | Republican |
| Announced | Mildred T. Howard | Republican |
| Announced | Michael D. Huckabee | Republican |
| Announced | Duncan L. Hunter | Republican |
| Announced | Timothy Charles Kalemkarian | Republican |
| Announced | Philip A. Kok | Republican |
| Announced | Yaphet Kotto | Republican |
| Announced | Alden Link | Republican |
| Announced | Elvena E. Lloyd-Duffie | Republican |
| Announced | Yehanna Joan Mary Malone | Republican |
| Announced | John Sidney McCain | Republican |
| Announced | James Creighton Mitchell | Republican |
| Announced | Robert Edward Edward Moreau | Republican |
| Potential | George E. Pataki | Republican |
| Announced | Ronald Ernest Paul | Republican |
| Announced | William Nathaniel Raven | Republican |
| Announced | Willard Mitt Romney | Republican |
| Announced | Marshall Samuel Sanders | Republican |
| Announced | Freddy Irwin Sitnick | Republican |
| Announced | Michael Charles Smith | Republican |
| Announced | Richard Michael Smith | Republican |
| Announced | Johns Wallace Stevenson | Republican |
| Announced | Tom Gerald Tancredo | Republican |
| Announced | Tommy G. Thompson | Republican |
| Potential | Fred Dalton Thompson | Republican |
data from http://www.vote-smart.org
Related posts
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.


September 13th, 2007 at 6:27 pm
good blog